| 
				   
				
				EH-OP30 
				
				16 Line x 40 Character LCD 
				Full-Graphic 320x240 Pixel Resolution  
        		Graphics capable   
				
				
				  
				
					
					 The EH-OP30 fulfills the 
					need for a powerful yet cost effective operator interface 
					system. Displays are sixteen lines of a pixel based LCD in 
					passive 16 color. These pixel addressable displays allow 
					graphic capabilities with our Designer for Windows software 
					package. Each line can contain up to 40 characters. Each 
					page can contain up to 32 lines. These lines can be accessed 
					by scrolling with the arrow keys. Brightness control is 
					provided to adjust the display for easy viewing under nearly 
					any condition. 
				 
Display Variables 
				
					
					PLC internal variables can be 
					shown on any of the many display pages. The number of 
					variables that can be viewed at one time is limited only by 
					the display size. UniOP also provides scaling (linear 
					conversion) of the displayed data. The final value can then 
					be shown in several useful formats including barograph, 
					date, time, decimal, bit, hexadecimal, floating point, and 
					string. Data entry with valid range verification is also 
					available for each data type. 
				 
 
  Data Entry 
				
					
					The integral ASCII keypad 
					offers 56 programmable keys and 24 user-definable LEDs. 
					UniOP also features an internal battery-backed real time 
					clock. Time and date information from the clock are 
					periodically updated in the PLC to enable processing based 
					on time-of-day, day-of-week or any other period. 
				 
				
				Alarms 
				
					
					UniOP can monitor and display 
					up to 1024 alarms. Attributes and unique messages for each 
					alarm can be defined. Operator acknowledgment can also be 
					required. The last 1024 alarm events detected by the UniOP 
					are retained in an internal event list. This list can be 
					viewed on screen or printed on a serial printer to obtain a 
					permanent record. 
				 
Security 
				
					
					An eight-level password 
					protection scheme protects critical system features from 
					undesired access.  
				 
Adaptability 
				
					
					Custom display screens are 
					developed using the UniOP Designer™ for Windows™ programming 
					software. Your completed project file can be downloaded to 
					the display through the serial port and permanently stored 
					on a SSFDC memory card. 
				 
Graphic Capabilities 
				
					
					The EH-OP30 allows you to 
					display bitmap graphics. These bitmap graphics can be 
					created with any Windows™ based software package capable of 
					BMP format. 
				 
				
				
				Keyboard Macro Editor 
    
				
					
					A feature allowing you to 
					configure your keys to do a variety of functions locally in 
					the UniOP. For example: turning pages, setting attributes, 
					setting LEDs, writing to PLC, going to alarm list, uploading 
					or downloading a recipe set and many more. This can save 
					many hours of ladder logic programming. 
				 
Recipes 
				
					
					This feature allows you to 
					create a recipe with up to 255 parameter sets for each page 
					of the project file. UniOP has a total of 32K reserved for 
					recipe storage. You can upload or download a parameter set 
					from or to the PLC. Once a parameter set has been downloaded 
					to the PLC, the data contained within the parameter set can 
					be modified. 
				 
UniNET Network 
				
					
					The UniNET network allows the 
					user to design a network in many different ways for use of 
					several UniOP panels with several PLCs. This way data can be 
					written to or retrieved from the PLCs in many different 
					locations at one time. The UniNET network creates a bridge 
					between UniOP panels which allows data to be shared by all 
					PLCs in the network, regardless of the type or manufacturer. 
				 
EH-OP05 Features 
				
					
					NEMA 4/12 compliant enclosure 
					CE approved UniNET network capabilities Keyboard Macro 
					Editor Recipe configuration One RS-232 / RS-422 / 
					RS-485 / 20mA current loop serial port, speeds up to 38,400 
					baud for direct PLC connection One RS -232 port for PC or 
					printer communications One auxiliary port for high speed 
					bus network communications Real time clock with battery 
					back-up 2 MB SSFDC memory card Optional 2 MB memory 
					upgrade (4 MB total memory) Unlimited number of variables 
					per page 1024 prioritized alarms Historical event list 
					(last 256 events) Eight-level password protection 
					Print reports, alarm list, and event list to serial printer 
					Displays ASCII standard character set Graphics capable 
				 
EH-OP05 Specifications 
Physical Dimensions   
				
					
					Cutout Width and Height 
					Schematic 
  					Cutout Depth 74mm (2.9") 
  					Front Panel Thickness (max.) 5 mm (0.20") 
  					Face-plate Height 220 mm (8.50") 
  					Face-plate Width 275 mm (10.83") 
  					Weight 1.9 kg (4.2 lb) 
    
				 
				
				Environment 
				 
				
					
					Operating Temperature 0 to 50o 
					C (32 to 122o F) 
  					Humidity 0 to 95% RH (non-condensing) 
  					Power Requirements 24 VDC, 600 mA maximum 
				 
				
				Display 
				 
				
					
					Type Passive Color STN 
  					Size 16 lines x 40 characters/line 
  					Diagonal Size 5.6 in 
  					Character height 5.15 mm (13/64 inch) 
				 
				
				Warranty 
				
					
					All products are warranted for 
					one year against defects in material and workmanship. 
				 
				  |